Welcome to the DAMA International® Chapters Portal—your gateway to a global community of data management professionals. Joining a DAMA® chapter connects you with like-minded experts, local networking opportunities, and exclusive events designed to expand your knowledge and career prospects in data management. Our independent, not-for-profit chapters provide a forum to exchange best practices, discuss industry trends, and collaborate on innovative solutions to today’s data challenges. Whether you are a seasoned professional or just beginning your journey, DAMA® chapters offer invaluable resources, mentorship opportunities, and hands-on learning experiences to help you grow, lead, and make a lasting impact in the field of data management. Find your local chapter today and start making meaningful connections!
CHAPTER NAME | WEBSITE | COUNTRY | STATE/PROVINCE | CITY | STAGE |
DAMA® Algeria – Algiers | https://www.linkedin.com/company/damaalgeria/ | Algeria | Algiers | Forming | |
DAMA® Argentina – Buenos Aires | http://www.dama-argentina.org/ | Argentina | Buenos Aires | Active | |
DAMA® Australia | https://www.dama.org.au | Australia | New South Wales | Sydney | Active |
DAMA® Austria - Vienna | https://www.dama-austria.org/ | Austria | Vienna | Active | |
DAMA® BeLux | http://www.dama-belux.org | Belgium/Luxembourg | Brussels | Active | |
DAMA® Brazil | https://www.damabrasil.net/ | Brazil | San Paulo | Active | |
DAMA® Bolivia La Paz | http://www.damabolivia.org/ | Bolivia | La Paz | Active | |
DAMA® Calgary | http://www.dama-calgary.org | Canada | Alberta | Calgary | Active |
DAMA® Capitulo Guatemala | http://damaguatemala.org/ | Guatemala | Guatemala City | Forming | |
DAMA® Capitulo Peru | http://dama-peru.org | Peru | Lima | Active | |
DAMA® Central Florida | https://damacentralflorida.org/ | US | Florida | Forming | |
DAMA® Central Ohio Chapter | http://buckeyedama.org | US | Ohio | Columbus | Active |
DAMA® Chicago | http://www.damachicago.org | US | Illinois | Chicago | Active |
DAMA® Chile | http://www.damachile.org | Chile | Region Metropolitana | Santiago | Active |
DAMA® Colombia | https://www.damacolombia.org | Columbia | Cundinamarca | Bogota | Active |
DAMA® Costa Rica-San Jose | https://www.linkedin.com/company/dama-costa-rica/ | Costa Rica | San Jose | Forming | |
DAMA® Czech Republic - Prague | https://dama-czech.cz/ | Czech Republic | Prague | Active | |
DAMA® Denmark | www.dama-dk.org | Denmark | Egaa | Active | |
DAMA® DXB | https://www.linkedin.com/company/dama-dxb | United Arab Emirates | Dubai | Forming | |
DAMA® Ecuador | http://www.damaecuador.org | Ecuador | Quito | Active | |
DAMA® Edmonton | https://www.dama-edmonton.org | Canada | Alberta | Edmonton | Active |
DAMA® Egypt - Cairo | https://www.linkedin.com/company/damaegypt/ | Egypt | Cairo | Active | |
DAMA® Finland | http://www.damafinland.fi | Finland | Etela-Soumen Iaani | Helsinki | Active |
DAMA® France | http://dama-france.org | France | Ile-de-France | Paris | Active |
DAMA® Georgia | http://www.dama-ga.org | US | Georgia | Alpharetta | Active |
DAMA® German | https://www.dama-de.org | Germany | Muehlhausen | Active | |
DAMA® Houston | https://damahouston.org/ | US | Texas | Houston | Active |
DAMA® Hungary - Budapest | https://dama-hungary.hu | Hungary | Budapest | Active | |
DAMA® India - New Delhi | https://damaindia.in/ | India | Delhi | Forming | |
DAMA® Indiana | http://www.damaindiana.org | US | Indiana | Indianapolis | Active |
DAMA® Iowa | http://damaiowa.org | US | Iowa | Des Moines | Active |
DAMA® Ireland | http://damaireland.org | Ireland | Dublin | Dublin | Active |
DAMA® Italy | https://www.dama-italy.org | Italy | Bologna | Bologna | Active |
DAMA® Japan | http://www.dama-japan.org | Japan | Tokyo | Tokyo | Active |
DAMA® Jordan - Amman | https://www.linkedin.com/company/dama-jordan-amman | Jordan | Amman | Active | |
DAMA® Kansas City | http://www.kcdama.org | US | Kansas | Kansas City | Active |
DAMA® Kazakhstan – Astana | https://dama-kazakhstan.org/ | Kazakhstan | Akmola | Nur-Sultan | Active |
DAMA® Kenya - Nairobi | https://www.linkedin.com/company/dama-nairobi/ | Kenya | Nairobi | Active | |
DAMA® Korea | http://damakorea.org | Korea (the Republic of) | Seoul | Active | |
DAMA® KL & Selangor | https://www.linkedin.com/company/dama-malaysia-kuala-lumpur/ | Malaysia | Kuala Lumpur | Active | |
DAMA® Los Angeles | Https://www.linkedin.com/company/dama-los-angeles/ | US | California | Los Angeles | Active |
DAMA® Malta - Valletta | https://www.datamt.org/ | Malta | Valletta | Forming | |
DAMA® Mexico DF | http://www.dama.org.mx | Mexico | Mexico | Mexico City | Active |
DAMA® Minnesota | http://www.dama-mn.org | US | Minnesota | St. Paul | Active |
DAMA® Morocco - Casablanca | https://www.linkedin.com/company/dama-morocco-casablanca/about/ | Morocco | Casablanca | Forming | |
DAMA® Namibia - Windhoek | https://www.linkedin.com/company/dama-namibia-windhoek/ | Namibia | Windhoek | Forming | |
DAMA® Netherlands | http://www.dama-nl.org | Netherlands | Gelderland | Zoelen | Active |
DAMA® New England | http://www.damanewengland.org | US | Massachusetts | Boston | Active |
DAMA® New York Capital Region | http://www.dama-nycr.org | US | New York | Albany | Active |
DAMA® New York City | http://www.dama-ny.com | US | New York | New York | Active |
DAMA® Nigeria Abuja | http://www.dama.org.ng | Nigeria | Abuja | Forming | |
DAMA® Norway | https://www.dataforeningen.no/faggruppe/dama-data-management-association-norway-chapter | Norway | Oslo | Active | |
DAMA® NCR-RCN | https://www.dama-ncr-rcn.ca/ | Canada | Ontario | Ottawa | Active |
DAMA® Oman - Muscat | https://www.linkedin.com/company/dama-omani-association-muscat-forming-chapter/ | Oman | Muscat | Forming | |
DAMA® Panama-Ciudad de Panamá | https://www.linkedin.com/in/dama-ciudad-panama/ | Panama | Panama City | Forming | |
DAMA® Philadelphia | http://www.dama-phila.org | US | Pennsylvania | Philadelphia | Active |
DAMA® Phoenix | https://dama-phoenix.org | US | Arizona | Phoenix | Active |
DAMA® Poland | https://damapoland.org | Poland | Warsaw | Active | |
DAMA® Portland | http://www.damapdx.org | US | Oregon | Portland | Active |
DAMA® Portugal - Lisbon | https://www.linkedin.com/company/damaportugal-lisbon/ | Portugal | Lisbon | Active | |
DAMA® Puget Sound | http://dama-ps.org | US | Washington | Seattle | Active |
DAMA® Rocky Mountain Chapter | https://damarmc.org/ | US | Colorado | Denver | Active |
DAMA® RVA | https://damarva.org/ | US | Virginia | Richmond | Active |
DAMA® San Antonio | https://www.linkedin.com/groups/14234311 | US | Texas | San Antonio | Forming |
DAMA® San Francisco | https://damasf.org | US | California | San Francisco | Active |
DAMA® Saudi - Riyadh | https://damasaudi.org/ | Saudi Arabia | Riyadh | Active | |
DAMA® South Africa | https://dama.org.za | South Africa | Johannesburg | Active | |
DAMA® South Dakota | https://dama-sd.org/ | US | South Dakota | Active | |
DAMA® South Florida | https://damasfl.org/ | US | Florida | Forming | |
DAMA® Spain | https://www.damaspain.org | Spain | Valencia | Active | |
DAMA® Switzerland - Zurich | https://www.damaswiss.org | Switzerland | Zurich | Forming | |
DAMA® Tanzania - Dar Es Salaam | https://www.linkedin.com/company/dama-tanzania-dar-es-salaam/ | Tanzania | Dar Es Salaam | Active | |
DAMA® Thailand - Bangkok | http://damathailand.org/ | Thailand | Bangkok | Active | |
DAMA® Turkey - Istanbul | https://www.linkedin.com/groups/3730641 | Turkey | Istanbul | Forming | |
DAMA® Ukraine-Kyiv | http://dama-ukraine-kyiv.org | Ukraine | Kyiv | Active | |
DAMA® United Kingdom | https://www.dama-uk.org | UK | England | London | Active |
DAMA® UAE - Abu Dhabi | https://dama-emirates.org/ | United Arab Emirates | Abu Dhabi | Forming | |
DAMA® Uruguay - Montevideo | https://damauruguay.org | Uruguay | Montevideo | Active | |
DAMA® Vancouver BC | http://dama-vancouver.org/ | Canada | BC | Vancouver | Active |
DAMA® Venezuela - Caracas | https://www.linkedin.com/company/dama-venezuela/ | Venezuela | Caracas | Forming | |
DAMA® Wisconsin | http://www.widama.org | US | Wisconsin | Madison | Active |
IRMAC | https://www.irmac.ca | Canada | Ontario | Toronto | Active |

Are you interested in forming a new DAMA® Chapter? Learn more on what is required and the process to be followed to affiliate a new Chapter.